Mens League 2026
Week 9 Results
Wednesday, July 15, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Miller/Teselle | Matt Teselle | 36 | Mike Miller | 34 | 5.5 pts | 42.0 | |
| 2 | Hobelmann/Hayes | Alex Hobelmann | 42 | Jared Hayes | 36 | 4.5 pts | 40.5 |
| 3 | Wolters/Burch | Marty Wolters | 39 | Alan Burch | 28 | 6.5 pts | 37.0 |
| 4 | Rietzke/Kuhlmann | Taylor Kuhlmann | 38 | Cade Rietzke | 34 | 3.5 pts | 35.0 |
| 5 | York/Befort | Brandon Befort | 39 | Justin York | 33 | 5.5 pts | 34.0 |
| 6 | Gillen/Hutchinson | Brayton Gillen | 30 | Brock Hutchinson | 34 | 4.5 pts | 33.0 |
| 7 | McCall/Hobelmann | Gregory Hobelmann | 38 | Shane McCall | 35 | 2.5 pts | 32.5 |
| 8 | Maxwell/Maxwell | Hesston Maxwell | 36 | Cade Maxwell | 39 | 3.5 pts | 30.5 |
Player 1
Matt Teselle
36
Player 2
Mike Miller
34
Player 1
Alex Hobelmann
42
Player 2
Jared Hayes
36
Player 1
Marty Wolters
39
Player 2
Alan Burch
28
Player 1
Taylor Kuhlmann
38
Player 2
Cade Rietzke
34
Player 1
Brandon Befort
39
Player 2
Justin York
33
Player 1
Brayton Gillen
30
Player 2
Brock Hutchinson
34
Player 1
Gregory Hobelmann
38
Player 2
Shane McCall
35
Player 1
Hesston Maxwell
36
Player 2
Cade Maxwell
39
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Lehmann/Lehmann | Nolan Lehmann | 34 | Quintin Lehmann | 41 | 8.0 pts | 50.0 | |
| 2 | Schmidt/Allen | Kendall Allen | 38 | Jay Schmidt | 38 | 6.5 pts | 43.0 |
| 3 | Hileman/Hileman | David Hileman | 35 | Rick Hileman | 33 | 6.0 pts | 39.5 |
| 4 | Renken/Rice | William Rice | 32 | Shayne Renken | 32 | 7.5 pts | 39.0 |
| 5 | Frankllin/Montgomery | Luke Franklin | 29 | Bentley Montmgomery | 34 | 4.0 pts | 37.0 |
| 6 | Depperschmidt/Reinking | Ken Depperschmidt | 36 | Vernon Reinking | 35 | 3.0 pts | 34.5 |
| 7 | Peterson/Bargman | Curtis Peterson | 40 | Rick Bargman | 38 | 2.5 pts | 34.5 |
| 8 | McKenzie/Kirchhoff | Tyce McKenzie | 28 | Jake Kirchhoff | 33 | 5.0 pts | 30.0 |
| 9 | Riley/Wagonblast | Tim Riley | 37 | Gary Wagonblast | 37 | 1.5 pts | 29.5 |
| 10 | Hickert/Hickert | Rhett Hickert | 50 | Hickert | 45 | 1.0 pts | 27.0 |
Player 1
Nolan Lehmann
34
Player 2
Quintin Lehmann
41
Player 1
Kendall Allen
38
Player 2
Jay Schmidt
38
Player 1
David Hileman
35
Player 2
Rick Hileman
33
Player 1
William Rice
32
Player 2
Shayne Renken
32
Player 1
Luke Franklin
29
Player 2
Bentley Montmgomery
34
Player 1
Ken Depperschmidt
36
Player 2
Vernon Reinking
35
Player 1
Curtis Peterson
40
Player 2
Rick Bargman
38
Player 1
Tyce McKenzie
28
Player 2
Jake Kirchhoff
33
Player 1
Tim Riley
37
Player 2
Gary Wagonblast
37
Player 1
Rhett Hickert
50
Player 2
Hickert
45