Mens League 2026
Week 11 Results
Wednesday, July 29, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Miller/Teselle | Matt Teselle | 39 | Mike Miller | 38 | 0.0 pts | 42.0 | |
| 2 | Hobelmann/Hayes | Alex Hobelmann | 34 | Jared Hayes | 43 | 0.0 pts | 40.5 |
| 3 | Kuhlmann/Kirchhoff | Blake Kirchhoff | — | Ethan Kuhlmann | — | 0.0 pts | 39.5 |
| 4 | Wolters/Burch | Marty Wolters | — | Alan Burch | — | 0.0 pts | 37.0 |
| 5 | Rietzke/Kuhlmann | Taylor Kuhlmann | — | Cade Rietzke | — | 0.0 pts | 35.0 |
| 6 | York/Befort | Brandon Befort | — | Justin York | — | 0.0 pts | 34.0 |
| 7 | Gillen/Hutchinson | Brayton Gillen | 40 | Brock Hutchinson | 36 | 0.0 pts | 33.0 |
| 8 | McCall/Hobelmann | Gregory Hobelmann | — | Shane McCall | — | 0.0 pts | 32.5 |
| 9 | Maxwell/Maxwell | Hesston Maxwell | 32 | Cade Maxwell | 36 | 0.5 pts | 30.5 |
Player 1
Matt Teselle
39
Player 2
Mike Miller
38
Player 1
Alex Hobelmann
34
Player 2
Jared Hayes
43
Player 1
Blake Kirchhoff
—
Player 2
Ethan Kuhlmann
—
Player 1
Marty Wolters
—
Player 2
Alan Burch
—
Player 1
Taylor Kuhlmann
—
Player 2
Cade Rietzke
—
Player 1
Brandon Befort
—
Player 2
Justin York
—
Player 1
Brayton Gillen
40
Player 2
Brock Hutchinson
36
Player 1
Gregory Hobelmann
—
Player 2
Shane McCall
—
Player 1
Hesston Maxwell
32
Player 2
Cade Maxwell
36
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Schmidt/Allen | Kendall Allen | 33 | Jay Schmidt | 39 | 6.5 pts | 54.0 | |
| 2 | Lehmann/Lehmann | Nolan Lehmann | 38 | Quintin Lehmann | 42 | 3.0 pts | 53.0 |
| 3 | Renken/Rice | William Rice | 33 | Shayne Renken | 34 | 6.5 pts | 51.5 |
| 4 | Owen/Rempe | Travis Rempe | 40 | Mike Owen | 36 | 4.5 pts | 50.5 |
| 5 | Hileman/Hileman | David Hileman | 42 | Rick Hileman | 38 | 2.5 pts | 47.0 |
| 6 | Peterson/Bargman | Curtis Peterson | 35 | Rick Bargman | 38 | 4.5 pts | 42.0 |
| 7 | Frankllin/Montgomery | Luke Franklin | — | Bentley Montmgomery | — | 0.0 pts | 41.0 |
| 8 | Riley/Wagonblast | Tim Riley | 38 | Gary Wagonblast | 43 | 6.0 pts | 39.5 |
| 9 | Depperschmidt/Reinking | Ken Depperschmidt | — | Vernon Reinking | — | 0.0 pts | 38.0 |
| 10 | McKenzie/Kirchhoff | Tyce McKenzie | 50 | Jake Kirchhoff | 35 | 2.5 pts | 37.0 |
Player 1
Kendall Allen
33
Player 2
Jay Schmidt
39
Player 1
Nolan Lehmann
38
Player 2
Quintin Lehmann
42
Player 1
William Rice
33
Player 2
Shayne Renken
34
Player 1
Travis Rempe
40
Player 2
Mike Owen
36
Player 1
David Hileman
42
Player 2
Rick Hileman
38
Player 1
Curtis Peterson
35
Player 2
Rick Bargman
38
Player 1
Luke Franklin
—
Player 2
Bentley Montmgomery
—
Player 1
Tim Riley
38
Player 2
Gary Wagonblast
43
Player 1
Ken Depperschmidt
—
Player 2
Vernon Reinking
—
Player 1
Tyce McKenzie
50
Player 2
Jake Kirchhoff
35