Mens League 2026
Week 8 Results
Wednesday, July 8, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Kuhlmann/Kirchhoff | Blake Kirchhoff | 40 | Ethan Kuhlmann | 33 | 6.5 pts | 39.5 | |
| 2 | Miller/Teselle | Matt Teselle | 36 | Mike Miller | 35 | 5.5 pts | 36.5 |
| 3 | Hobelmann/Hayes | Alex Hobelmann | 33 | Jared Hayes | 38 | 4.5 pts | 36.0 |
| 4 | Rietzke/Kuhlmann | Taylor Kuhlmann | 37 | Cade Rietzke | 35 | 5.5 pts | 31.5 |
| 5 | Wolters/Burch | Marty Wolters | 36 | Alan Burch | 38 | 3.5 pts | 30.5 |
| 6 | York/Befort | Brandon Befort | 39 | Justin York | 39 | 3.5 pts | 28.5 |
| 7 | Gillen/Hutchinson | Brayton Gillen | 44 | Brock Hutchinson | 39 | 2.5 pts | 28.5 |
| 8 | Maxwell/Maxwell | Hesston Maxwell | 35 | Cade Maxwell | 41 | 4.5 pts | 27.0 |
Player 1
Blake Kirchhoff
40
Player 2
Ethan Kuhlmann
33
Player 1
Matt Teselle
36
Player 2
Mike Miller
35
Player 1
Alex Hobelmann
33
Player 2
Jared Hayes
38
Player 1
Taylor Kuhlmann
37
Player 2
Cade Rietzke
35
Player 1
Marty Wolters
36
Player 2
Alan Burch
38
Player 1
Brandon Befort
39
Player 2
Justin York
39
Player 1
Brayton Gillen
44
Player 2
Brock Hutchinson
39
Player 1
Hesston Maxwell
35
Player 2
Cade Maxwell
41
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Lehmann/Lehmann | Nolan Lehmann | 32 | Quintin Lehmann | 38 | 5.0 pts | 42.0 | |
| 2 | Owen/Rempe | Travis Rempe | 32 | Mike Owen | 33 | 8.5 pts | 41.0 |
| 3 | Schmidt/Allen | Kendall Allen | 38 | Jay Schmidt | 40 | 5.5 pts | 36.5 |
| 4 | Hileman/Hileman | David Hileman | 35 | Rick Hileman | 34 | 7.5 pts | 33.5 |
| 5 | Frankllin/Montgomery | Luke Franklin | 40 | Bentley Montmgomery | 32 | 6.0 pts | 33.0 |
| 6 | Peterson/Bargman | Curtis Peterson | 41 | Rick Bargman | 39 | 3.0 pts | 32.0 |
| 7 | Depperschmidt/Reinking | Ken Depperschmidt | 41 | Vernon Reinking | 34 | 4.0 pts | 31.5 |
| 8 | Riley/Wagonblast | Tim Riley | 45 | Gary Wagonblast | 42 | 3.5 pts | 28.0 |
| 9 | Hickert/Hickert | Rhett Hickert | 44 | Hickert | 39 | 0.5 pts | 26.0 |
| 10 | McKenzie/Kirchhoff | Tyce McKenzie | 38 | Jake Kirchhoff | 46 | 1.5 pts | 25.0 |
Player 1
Nolan Lehmann
32
Player 2
Quintin Lehmann
38
Player 1
Travis Rempe
32
Player 2
Mike Owen
33
Player 1
Kendall Allen
38
Player 2
Jay Schmidt
40
Player 1
David Hileman
35
Player 2
Rick Hileman
34
Player 1
Luke Franklin
40
Player 2
Bentley Montmgomery
32
Player 1
Curtis Peterson
41
Player 2
Rick Bargman
39
Player 1
Ken Depperschmidt
41
Player 2
Vernon Reinking
34
Player 1
Tim Riley
45
Player 2
Gary Wagonblast
42
Player 1
Rhett Hickert
44
Player 2
Hickert
39
Player 1
Tyce McKenzie
38
Player 2
Jake Kirchhoff
46