Mens League 2026
Week 1 Results
Wednesday, May 20, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Hobelmann/Hayes | Alex Hobelmann | 33 | Jared Hays | 41 | 7.0 pts | 7.0 | |
| 2 | Miller/Teselle | Matt Teselle | 42 | Mike Miller | 39 | 7.0 pts | 7.0 |
| 3 | Rietzke/Kuhlmann | Taylor Kuhlmann | 40 | Cade Rietzke | 39 | 6.5 pts | 6.5 |
| 4 | Wolters/Burch | Marty Wolters | 40 | Alan Burch | 44 | 5.0 pts | 5.0 |
| 5 | Kuhlmann/Kirchhoff | Blake Kirchhoff | 44 | Ethan Kuhlmann | 40 | 4.0 pts | 4.0 |
| 6 | Maxwell/Maxwell | Hesston Maxwell | 44 | Cade Maxwell | 49 | 2.5 pts | 2.5 |
| 7 | York/Befort | Brandon Befort | 40 | Justin York | 46 | 2.0 pts | 2.0 |
| 8 | McCall/Hobelmann | Gregory Hobelmann | 47 | Shane McCall | 47 | 2.0 pts | 2.0 |
Player 1
Alex Hobelmann
33
Player 2
Jared Hays
41
Player 1
Matt Teselle
42
Player 2
Mike Miller
39
Player 1
Taylor Kuhlmann
40
Player 2
Cade Rietzke
39
Player 1
Marty Wolters
40
Player 2
Alan Burch
44
Player 1
Blake Kirchhoff
44
Player 2
Ethan Kuhlmann
40
Player 1
Hesston Maxwell
44
Player 2
Cade Maxwell
49
Player 1
Brandon Befort
40
Player 2
Justin York
46
Player 1
Gregory Hobelmann
47
Player 2
Shane McCall
47
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Riley/Wagonblast | Tim Riley | 43 | Gary Wagonblast | 43 | 7.0 pts | 7.0 | |
| 2 | Schmidt/Allen | Kendall Allen | 46 | Jay Schmidt | 45 | 6.5 pts | 6.5 |
| 3 | Hileman/Hileman | David Hileman | 46 | Rick Hileman | 46 | 5.0 pts | 5.0 |
| 4 | Owen/Rempe | Travis Rempe | 42 | Mike Owen | 47 | 5.0 pts | 5.0 |
| 5 | Lehmann/Lehmann | Nolan Lehmann | 46 | Quintin Lehmann | 56 | 4.5 pts | 4.5 |
| 6 | Peterson/Bargman | Curtis Peterson | 45 | Rick Bargman | 43 | 4.5 pts | 4.5 |
| 7 | Renken/Rice | William Rice | 48 | Shayne Renken | 47 | 4.0 pts | 4.0 |
| 8 | McKenzie/Kirchhoff | Tyce McKenzie | 53 | Jake Kirchhoff | 47 | 4.0 pts | 4.0 |
| 9 | Frankllin/Montgomery | Luke Franklin | 53 | Bentley Montmgomery | 54 | 2.5 pts | 2.5 |
| 10 | Hickert/Hickert | Rhett Hickert | 49 | Hickert | 59 | 2.0 pts | 2.0 |
Player 1
Tim Riley
43
Player 2
Gary Wagonblast
43
Player 1
Kendall Allen
46
Player 2
Jay Schmidt
45
Player 1
David Hileman
46
Player 2
Rick Hileman
46
Player 1
Travis Rempe
42
Player 2
Mike Owen
47
Player 1
Nolan Lehmann
46
Player 2
Quintin Lehmann
56
Player 1
Curtis Peterson
45
Player 2
Rick Bargman
43
Player 1
William Rice
48
Player 2
Shayne Renken
47
Player 1
Tyce McKenzie
53
Player 2
Jake Kirchhoff
47
Player 1
Luke Franklin
53
Player 2
Bentley Montmgomery
54
Player 1
Rhett Hickert
49
Player 2
Hickert
59