Mens League 2026
Week 1 Results
Wednesday, May 20, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Hobelmann/Hayes | Alex Hobelmann | 33 | Jared Hayes | 42 | 7.0 pts | 7.0 | |
| 2 | Miller/Teselle | Matt Teselle | 43 | Mike Miller | 39 | 7.0 pts | 7.0 |
| 3 | Rietzke/Kuhlmann | Taylor Kuhlmann | 40 | Cade Rietzke | 39 | 6.5 pts | 6.5 |
| 4 | Wolters/Burch | Marty Wolters | 41 | Alan Burch | 45 | 5.0 pts | 5.0 |
| 5 | Kuhlmann/Kirchhoff | Blake Kirchhoff | 45 | Ethan Kuhlmann | 40 | 4.0 pts | 4.0 |
| 6 | Maxwell/Maxwell | Hesston Maxwell | 45 | Cade Maxwell | 50 | 2.5 pts | 2.5 |
| 7 | York/Befort | Brandon Befort | 41 | Justin York | 47 | 2.0 pts | 2.0 |
| 8 | McCall/Hobelmann | Gregory Hobelmann | 48 | Shane McCall | 48 | 2.0 pts | 2.0 |
Player 1
Alex Hobelmann
33
Player 2
Jared Hayes
42
Player 1
Matt Teselle
43
Player 2
Mike Miller
39
Player 1
Taylor Kuhlmann
40
Player 2
Cade Rietzke
39
Player 1
Marty Wolters
41
Player 2
Alan Burch
45
Player 1
Blake Kirchhoff
45
Player 2
Ethan Kuhlmann
40
Player 1
Hesston Maxwell
45
Player 2
Cade Maxwell
50
Player 1
Brandon Befort
41
Player 2
Justin York
47
Player 1
Gregory Hobelmann
48
Player 2
Shane McCall
48
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Riley/Wagonblast | Tim Riley | 44 | Gary Wagonblast | 44 | 7.0 pts | 7.0 | |
| 2 | Schmidt/Allen | Kendall Allen | 47 | Jay Schmidt | 46 | 6.5 pts | 6.5 |
| 3 | Hileman/Hileman | David Hileman | 47 | Rick Hileman | 47 | 5.0 pts | 5.0 |
| 4 | Owen/Rempe | Travis Rempe | 43 | Mike Owen | 48 | 5.0 pts | 5.0 |
| 5 | Lehmann/Lehmann | Nolan Lehmann | 47 | Quintin Lehmann | 58 | 4.5 pts | 4.5 |
| 6 | Peterson/Bargman | Curtis Peterson | 46 | Rick Bargman | 44 | 4.5 pts | 4.5 |
| 7 | Renken/Rice | William Rice | 49 | Shayne Renken | 48 | 4.0 pts | 4.0 |
| 8 | McKenzie/Kirchhoff | Tyce McKenzie | 53 | Jake Kirchhoff | 47 | 4.0 pts | 4.0 |
| 9 | Frankllin/Montgomery | Luke Franklin | 55 | Bentley Montmgomery | 56 | 2.5 pts | 2.5 |
| 10 | Hickert/Hickert | Rhett Hickert | 50 | Hickert | 62 | 2.0 pts | 2.0 |
Player 1
Tim Riley
44
Player 2
Gary Wagonblast
44
Player 1
Kendall Allen
47
Player 2
Jay Schmidt
46
Player 1
David Hileman
47
Player 2
Rick Hileman
47
Player 1
Travis Rempe
43
Player 2
Mike Owen
48
Player 1
Nolan Lehmann
47
Player 2
Quintin Lehmann
58
Player 1
Curtis Peterson
46
Player 2
Rick Bargman
44
Player 1
William Rice
49
Player 2
Shayne Renken
48
Player 1
Tyce McKenzie
53
Player 2
Jake Kirchhoff
47
Player 1
Luke Franklin
55
Player 2
Bentley Montmgomery
56
Player 1
Rhett Hickert
50
Player 2
Hickert
62