Mens League 2026
Week 6 Results
Wednesday, June 24, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Kuhlmann/Kirchhoff | Blake Kirchhoff | 29 | Ethan Kuhlmann | 36 | 6.0 pts | 30.0 | |
| 2 | Hobelmann/Hayes | Alex Hobelmann | 35 | Jared Hayes | 40 | 6.0 pts | 27.0 |
| 3 | Miller/Teselle | Matt Teselle | 37 | Mike Miller | 34 | 5.0 pts | 26.5 |
| 4 | Rietzke/Kuhlmann | Taylor Kuhlmann | 39 | Cade Rietzke | 35 | 3.0 pts | 26.0 |
| 5 | McCall/Hobelmann | Gregory Hobelmann | 39 | Shane McCall | 37 | 3.5 pts | 24.0 |
| 6 | Gillen/Hutchinson | Brayton Gillen | 35 | Brock Hutchinson | 40 | 5.5 pts | 22.5 |
| 7 | Wolters/Burch | Marty Wolters | 41 | Alan Burch | 36 | 3.0 pts | 22.0 |
| 8 | Maxwell/Maxwell | Hesston Maxwell | 36 | Cade Maxwell | 36 | 4.0 pts | 17.0 |
Player 1
Blake Kirchhoff
29
Player 2
Ethan Kuhlmann
36
Player 1
Alex Hobelmann
35
Player 2
Jared Hayes
40
Player 1
Matt Teselle
37
Player 2
Mike Miller
34
Player 1
Taylor Kuhlmann
39
Player 2
Cade Rietzke
35
Player 1
Gregory Hobelmann
39
Player 2
Shane McCall
37
Player 1
Brayton Gillen
35
Player 2
Brock Hutchinson
40
Player 1
Marty Wolters
41
Player 2
Alan Burch
36
Player 1
Hesston Maxwell
36
Player 2
Cade Maxwell
36
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Lehmann/Lehmann | Nolan Lehmann | 32 | Quintin Lehmann | 42 | 5.0 pts | 32.0 | |
| 2 | Schmidt/Allen | Kendall Allen | 37 | Jay Schmidt | 35 | 6.5 pts | 31.0 |
| 3 | Owen/Rempe | Travis Rempe | 37 | Mike Owen | 37 | 5.5 pts | 28.5 |
| 4 | Renken/Rice | William Rice | 39 | Shayne Renken | 34 | 4.0 pts | 26.5 |
| 5 | Peterson/Bargman | Curtis Peterson | 37 | Rick Bargman | 38 | 6.0 pts | 24.0 |
| 6 | Hileman/Hileman | David Hileman | 36 | Rick Hileman | 43 | 4.0 pts | 22.0 |
| 7 | Riley/Wagonblast | Tim Riley | 36 | Gary Wagonblast | 38 | 5.0 pts | 21.5 |
| 8 | Depperschmidt/Reinking | Ken Depperschmidt | 40 | Vernon Reinking | 37 | 3.5 pts | 21.5 |
| 9 | Hickert/Hickert | Rhett Hickert | 40 | Hickert | 37 | 2.5 pts | 21.5 |
| 10 | McKenzie/Kirchhoff | Tyce McKenzie | 46 | Jake Kirchhoff | 42 | 3.0 pts | 20.5 |
Player 1
Nolan Lehmann
32
Player 2
Quintin Lehmann
42
Player 1
Kendall Allen
37
Player 2
Jay Schmidt
35
Player 1
Travis Rempe
37
Player 2
Mike Owen
37
Player 1
William Rice
39
Player 2
Shayne Renken
34
Player 1
Curtis Peterson
37
Player 2
Rick Bargman
38
Player 1
David Hileman
36
Player 2
Rick Hileman
43
Player 1
Tim Riley
36
Player 2
Gary Wagonblast
38
Player 1
Ken Depperschmidt
40
Player 2
Vernon Reinking
37
Player 1
Rhett Hickert
40
Player 2
Hickert
37
Player 1
Tyce McKenzie
46
Player 2
Jake Kirchhoff
42