Mens League 2026
Week 2 Results
Wednesday, May 27, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Miller/Teselle | Matt Teselle | 32 | Mike Miller | 37 | 5.0 pts | 12.0 | |
| 2 | Rietzke/Kuhlmann | Taylor Kuhlmann | 38 | Cade Rietzke | 39 | 5.0 pts | 11.5 |
| 3 | Hobelmann/Hayes | Alex Hobelmann | 37 | Jared Hayes | 38 | 4.0 pts | 11.0 |
| 4 | York/Befort | Brandon Befort | 40 | Justin York | 32 | 6.0 pts | 8.0 |
| 5 | Kuhlmann/Kirchhoff | Blake Kirchhoff | 34 | Ethan Kuhlmann | 40 | 4.0 pts | 8.0 |
| 6 | Maxwell/Maxwell | Hesston Maxwell | 41 | Cade Maxwell | 33 | 4.5 pts | 7.0 |
| 7 | McCall/Hobelmann | Gregory Hobelmann | 30 | Shane McCall | 43 | 4.5 pts | 6.5 |
| 8 | Gillen/Hutchinson | Brayton Gillen | 47 | Brock Hutchinson | 45 | 3.0 pts | 3.0 |
Player 1
Matt Teselle
32
Player 2
Mike Miller
37
Player 1
Taylor Kuhlmann
38
Player 2
Cade Rietzke
39
Player 1
Alex Hobelmann
37
Player 2
Jared Hayes
38
Player 1
Brandon Befort
40
Player 2
Justin York
32
Player 1
Blake Kirchhoff
34
Player 2
Ethan Kuhlmann
40
Player 1
Hesston Maxwell
41
Player 2
Cade Maxwell
33
Player 1
Gregory Hobelmann
30
Player 2
Shane McCall
43
Player 1
Brayton Gillen
47
Player 2
Brock Hutchinson
45
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Schmidt/Allen | Kendall Allen | 39 | Jay Schmidt | 39 | 7.5 pts | 14.0 | |
| 2 | Lehmann/Lehmann | Nolan Lehmann | 48 | Quintin Lehmann | 26 | 6.0 pts | 10.5 |
| 3 | Peterson/Bargman | Curtis Peterson | 37 | Rick Bargman | 44 | 5.0 pts | 9.5 |
| 4 | Hileman/Hileman | David Hileman | 34 | Rick Hileman | 36 | 4.5 pts | 9.5 |
| 5 | Owen/Rempe | Travis Rempe | 41 | Mike Owen | 35 | 4.5 pts | 9.5 |
| 6 | Frankllin/Montgomery | Luke Franklin | 34 | Bentley Montmgomery | 33 | 5.5 pts | 8.0 |
| 7 | Renken/Rice | William Rice | 39 | Shayne Renken | 30 | 3.5 pts | 7.5 |
| 8 | McKenzie/Kirchhoff | Tyce McKenzie | 37 | Jake Kirchhoff | 36 | 3.0 pts | 7.0 |
| 9 | Hickert/Hickert | Rhett Hickert | 39 | Hickert | 34 | 4.0 pts | 6.0 |
| 10 | Depperschmidt/Reinking | Ken Depperschmidt | 49 | Vernon Reinking | 47 | 1.5 pts | 1.5 |
Player 1
Kendall Allen
39
Player 2
Jay Schmidt
39
Player 1
Nolan Lehmann
48
Player 2
Quintin Lehmann
26
Player 1
Curtis Peterson
37
Player 2
Rick Bargman
44
Player 1
David Hileman
34
Player 2
Rick Hileman
36
Player 1
Travis Rempe
41
Player 2
Mike Owen
35
Player 1
Luke Franklin
34
Player 2
Bentley Montmgomery
33
Player 1
William Rice
39
Player 2
Shayne Renken
30
Player 1
Tyce McKenzie
37
Player 2
Jake Kirchhoff
36
Player 1
Rhett Hickert
39
Player 2
Hickert
34
Player 1
Ken Depperschmidt
49
Player 2
Vernon Reinking
47