Mens League 2026
Week 5 Results
Wednesday, June 17, 2026
Division A
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Kuhlmann/Kirchhoff | Blake Kirchhoff | 39 | Ethan Kuhlmann | 32 | 5.0 pts | 24.0 | |
| 2 | Rietzke/Kuhlmann | Taylor Kuhlmann | 32 | Cade Rietzke | 34 | 3.0 pts | 23.0 |
| 3 | Miller/Teselle | Matt Teselle | 34 | Mike Miller | 36 | 4.0 pts | 21.5 |
| 4 | York/Befort | Brandon Befort | 35 | Justin York | 34 | 4.0 pts | 21.0 |
| 5 | McCall/Hobelmann | Gregory Hobelmann | 35 | Shane McCall | 30 | 6.0 pts | 20.5 |
| 6 | Wolters/Burch | Marty Wolters | 33 | Alan Burch | 35 | 6.5 pts | 19.0 |
| 7 | Gillen/Hutchinson | Brayton Gillen | 37 | Brock Hutchinson | 31 | 5.0 pts | 17.0 |
| 8 | Maxwell/Maxwell | Hesston Maxwell | 34 | Cade Maxwell | 40 | 2.5 pts | 13.0 |
Player 1
Blake Kirchhoff
39
Player 2
Ethan Kuhlmann
32
Player 1
Taylor Kuhlmann
32
Player 2
Cade Rietzke
34
Player 1
Matt Teselle
34
Player 2
Mike Miller
36
Player 1
Brandon Befort
35
Player 2
Justin York
34
Player 1
Gregory Hobelmann
35
Player 2
Shane McCall
30
Player 1
Marty Wolters
33
Player 2
Alan Burch
35
Player 1
Brayton Gillen
37
Player 2
Brock Hutchinson
31
Player 1
Hesston Maxwell
34
Player 2
Cade Maxwell
40
Division B
| Pos | Team | Player 1 | Score | Player 2 | Score | Week Pts | Total |
|---|---|---|---|---|---|---|---|
| Lehmann/Lehmann | Nolan Lehmann | 32 | Quintin Lehmann | 40 | 5.0 pts | 27.0 | |
| 2 | Schmidt/Allen | Kendall Allen | 38 | Jay Schmidt | 36 | 4.0 pts | 24.5 |
| 3 | Owen/Rempe | Travis Rempe | 33 | Mike Owen | 44 | 4.0 pts | 23.0 |
| 4 | Renken/Rice | William Rice | 33 | Shayne Renken | 35 | 5.0 pts | 22.5 |
| 5 | Frankllin/Montgomery | Luke Franklin | 40 | Bentley Montmgomery | 39 | 4.0 pts | 21.0 |
| 6 | Hickert/Hickert | Rhett Hickert | 35 | Hickert | 44 | 5.0 pts | 19.0 |
| 7 | Depperschmidt/Reinking | Ken Depperschmidt | 36 | Vernon Reinking | 38 | 4.5 pts | 18.0 |
| 8 | Peterson/Bargman | Curtis Peterson | 36 | Rick Bargman | 39 | 4.5 pts | 18.0 |
| 9 | McKenzie/Kirchhoff | Tyce McKenzie | 40 | Jake Kirchhoff | 33 | 6.0 pts | 17.5 |
| 10 | Riley/Wagonblast | Tim Riley | 36 | Gary Wagonblast | 34 | 3.0 pts | 16.5 |
Player 1
Nolan Lehmann
32
Player 2
Quintin Lehmann
40
Player 1
Kendall Allen
38
Player 2
Jay Schmidt
36
Player 1
Travis Rempe
33
Player 2
Mike Owen
44
Player 1
William Rice
33
Player 2
Shayne Renken
35
Player 1
Luke Franklin
40
Player 2
Bentley Montmgomery
39
Player 1
Rhett Hickert
35
Player 2
Hickert
44
Player 1
Ken Depperschmidt
36
Player 2
Vernon Reinking
38
Player 1
Curtis Peterson
36
Player 2
Rick Bargman
39
Player 1
Tyce McKenzie
40
Player 2
Jake Kirchhoff
33
Player 1
Tim Riley
36
Player 2
Gary Wagonblast
34