← Back to Leaderboard

2-Lady Scramble

May 16, 2026 Smith Center 18-Hole Team 8 of 8 teams completed Printed May 31, 2026 7:08 PM
POS Team 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT TB +/-
Par 4 4 4 3 5 4 4 4 4 36 3 4 4 3 5 4 4 4 4 35 71
HC 13 9 3 5 11 17 15 7 1 10 18 2 14 12 6 16 8 4
Championship Flight
1 Brabec/Grater 4 4 5 3 6 4 4 5 5 40 3 4 4 3 5 5 5 4 5 38 78 +7
2 Clausen/Petsch 5 4 4 4 4 6 4 4 7 42 4 4 4 4 5 4 4 5 5 39 81 +10
3 Maxwell/Schmidt 4 5 5 4 6 6 4 6 4 44 4 4 4 3 5 5 4 5 4 38 82 +11
T4 Hake/Muck 4 4 54 3 5 6 4 4 5 40 5 5 5 3 6 5 4 6 5 44 84 H3 +13
First Flight
T4 Hancock/LaRosh 5 4 6 4 6 4 4 5 5 43 4 5 5 4 5 4 4 5 5 41 84 H3 +13
6 Kuhlmann/Thibault 6 5 4 4 6 5 4 6 6 46 5 5 3 3 6 4 6 4 6 42 88 +17
7 Conway/Bergmann 5 5 4 4 6 5 4 5 5 43 4 5 6 5 6 6 4 5 5 46 89 +18
8 Bergmann/Crumbaker 5 5 6 3 5 5 4 6 6 45 4 5 5 4 8 6 6 4 5 47 92 +21
Note on tiebreakers: TB = handicap hole that decided the tie.    Score* = teams were still tied at this handicap hole.    Score1 = team won the tie at this hole (circle number = rank within tiebreak group, resets per tied group).