← Back to Leaderboard

SC Seniors Tournament

Aug 20, 2026 Smith Center 18-Hole Team 37 of 37 teams completed Printed Aug 30, 2026 7:40 AM
POS Team 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT TB +/-
Par 4 4 4 3 5 4 4 4 4 36 3 4 4 3 5 4 4 4 4 35 71
HC 3 9 3 5 11 17 15 7 1 10 18 2 14 12 6 16 8 4
Championship Flight
1 Thayer/Schultz 4 3 3 3 4 3 4 4 4 32 3 3 4 3 4 3 4 4 4 32 64 -7
2 Novak/Richardson 4 4 4 3 4 4 4 4 4 35 3 3 3 3 4 4 4 3 4 31 66 -5
T3 Blackstone/Brandt 3 3 3 3 4 4 4 3 5 32 4 4 33 3 5 3 5 4 5 36 68 H12 -3
T3 Kaser/Wahrman 4 3 4 2 5 4 4 4 5 35 3 3 4 3 5 4 4 3 4 33 68 -3
T5 Visner/Safar 4 3 5 3 5 4 4 3 4 35 3 3 35 3 6 3 3 5 5 34 69 H12 -2
T5 Kirchoff/LaRouque 4 4 4 3 4 4 5 4 4 36 3 4 4 2 5 3 4 4 4 33 69 -2
7 Novak/Sinn 4 4 4 3 5 4 3 5 4 36 3 4 3 3 5 4 4 4 4 34 70 -1
T8 Befort/Lavis 38 4 4 3 4 4 5 4 4 35 3 4 4 3 5 4 5 4 4 36 71 H1 E
T8 Garman/Fischer 4 3 4 3 6 4 4 4 4 36 3 4 4 3 5 4 4 4 4 35 71 E
First Flight
10 Burch/Ubelaker 4 4 4 4 5 4 4 4 4 37 3 4 4 3 4 4 5 4 4 35 72 +1
T11 Higer/Jeffries 4 5 4 3 5 5 4 4 4 38 4 4 32 3 5 4 4 4 4 35 73 H12 +2
T11 Rose/Sundlling 3 5 4 3 5 5 5 4 4 38 4 5 4 3 5 3 4 3 4 35 73 +2
13 McMillan/Roth 4 5 3 3 5 4 5 4 4 37 4 3 4 4 4 5 4 4 5 37 74 +3
T14 Hayes/Isom 4* 5 35 3 6 4 4 5 4 38 4 4 4 3 5 4 4 4 5 37 75 H3 +4
T14 Pestinger/Sahfeld 4* 4 4 4 5 4 4 4 4 37 4 5 4 3 6 4 4 4 4 38 75 +4
T14 Bargman/Peterson 5 4 4 4 6 4 4 4 4 39 3 3 4 3 5 4 5 4 5 36 75 +4
T17 Duffy/Fogo 38 4 4 3 6 3 5 4 5 37 4 4 4 4 6 3 5 4 5 39 76 H1 +5
T17 Alexander/Payne 4 4 3 3 6 4 4 5 5 38 3 5 4 4 5 4 5 4 4 38 76 +5
Second Flight
T19 Evert/Cates 4 4 5 3 6 5 5 4 4* 40 3 4 31 3 5 4 4 5 6 37 77 H12 +6
T19 Rempe/Adamson 4 5 3 3 6 5 5 4 4* 39 3 6 4 3 5 4 5 4 4 38 77 +6
T19 McCall/Schmidt 4 4 4 3 7 5 5 5 5 42 3 4 4 2 5 4 4 42 5 35 77 H17 +6
T19 Riley/Stuckhoff 4 4 4 3 5 4 5 5 5 39 4 4 4 3 5 4 4 5 5 38 77 +6
T23 Putman/LeFevre 3 5 5 3 6 4 4 4 45 38 4 4 4 4 6 4 5 4 5 40 78 H9 +7
T23 Harris/Bellerive 4 5 4 3 6 4 4 5 5 40 4 4 4 3 5 4 4 5 5 38 78 +7
T25 Sperry/Hoffer 4 5 5 4 4 4 5 5 5 41 3 4 37 4 6 5 4 4 5 38 79 H12 +8
T25 Bouray/Trapp 4 4 4 3 5 5 6 4 5 40 4 4 4 3 5 5 5 4 5 39 79 +8
T27 Greenhaigh/Illian 4 4 4 4 6 4 5 5 4* 40 4 4 39 4 6 5 6 4 4 40 80 H12 +9
T27 Hileman/Kingsbury 3 4 5 5 6 5 5 5 4* 42 3 4 4 3 5 4 5 5 5 38 80 +9
T27 Lewis/Lewis 5 4 4 3 5 4 6 3 4* 38 4 5 6 4 5 4 5 5 4 42 80 +9
T27 Bowen/Posey 5 4 310 3 5 5 5 5 5 40 4 4 4 2 7 5 4 5 5 40 80 H3 +9
T27 Giebar/Wilber 5 5 4 3 6 5 3 5 5 41 4 4 4 3 6 4 4 5 5 39 80 +9
Third Flight
T32 Zimm/Olmstead 4 4 4 4 6 5 4 4 51 40 4 5 5 3 6 5 4 4 5 41 81 H9 +10
T32 Barnes/McCleary 5 4 5 3 6 5 4 4 6 42 3 5 5 4 6 4 4 4 4 39 81 +10
34 English/English 5 6 4 4 6 5 5 4 6 45 3 5 4 4 6 4 4 4 3 37 82 +11
T35 Wise/Goth 44 5 5 4 5 5 6 4 5 43 4 4 4 3 6 3 5 5 6 40 83 H1 +12
T35 Nejezchleb/Himmelburg 5 5 4 3 8 3 6 5 5 44 4 4 4 4 5 4 6 4 4 39 83 +12
37 Pletcher/Schreuder 4 4 4 3 7 5 6 5 5 43 4 5 5 4 6 5 5 5 6 45 88 +17
Note on tiebreakers: TB = handicap hole that decided the tie.    Score* = teams were still tied at this handicap hole.    Score1 = team won the tie at this hole (circle number = rank within tiebreak group, resets per tied group).