← Back to Leaderboard

3 Man Scramble

May 30, 2026 Smith Center 18-Hole Team 10 of 10 teams completed Printed May 31, 2026 7:11 PM
POS Team 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT TB +/-
Par 4 4 4 3 5 4 4 4 4 36 3 4 4 3 5 4 4 4 4 35 71
HC 13 9 3 5 11 17 15 7 1 10 18 2 14 12 6 16 8 4
Championship Flight
1 Kirchhoff, Jarvis, Martin 4 3 3 3 4 3 4 4 3 31 3 3 4 3 3 3 4 3 4 30 61 -10
2 Kuhlmann, Teselle, Seil 4 3 4 3 5 3 4 3 4 33 3 3 4 3 4 4 4 4 4 33 66 -5
3 Hobelmann, Stansbury, Kuhlmann 4 3 4 3 4 4 4 3 5 34 3 4 4 2 4 4 4 4 4 33 67 -4
4 Lehamann, Teselle, Berger 4 4 4 3 5 4 3 4 4 35 4 4 5 4 5 3 4 4 5 38 73 +2
5 Maxwell, Maxwell, Peterson 5 4 4 3 5 3 4 4 5 37 3 5 5 2 5 4 4 4 5 37 74 +3
First Flight
T6 Hileman, Drake, Colby 4 4 4 3 5 4 5 4 46 37 4 4 4 3 6 4 4 5 4 38 75 H9 +4
T6 Teselle, Kirchhoff, The Ringer 5 4 4 3 5 4 4 3 6 38 4 4 5 4 5 4 4 4 3 37 75 H9 +4
8 Kruetzer, Haynes, Hayns 4 5 4 3 5 6 5 4 4 40 3 4 4 4 5 4 5 4 5 38 78 +7
T9 Brown, Randall, Baxter 5 5 5 3 5 4 4 5 5 41 4 3 49 3 6 5 4 4 6 39 80 H12 +9
T9 Hileman, Teghoft, Molzahn 4 4 4 4 5 4 4 4 5 38 4 4 5 4 7 4 4 4 6 42 80 H12 +9
Note on tiebreakers: TB = handicap hole that decided the tie.    Score* = teams were still tied at this handicap hole.    Score1 = team won the tie at this hole (circle number = rank within tiebreak group, resets per tied group).